Directory
Photograph - East-Texas.com
| City Manager Office | ||
| Name | Position | Contact Number |
| Jeff Darby | Mayor | (409) 853-0911 |
| Manny De La Rosa | City Manager | (409) 723-1500 |
| Joni Underwood | City Clerk/Executive Secretary | (409) 723-1505 |
| Finance | ||
| Name | Position | Contact Number |
| Heather Stucker | Finance Director | (409) 723-1500 |
| Carolyn Hale | Accountant | (409) 723-1500 |
| Sherry Mitchell | AP/Utility Billing | (409) 723-1500 |
| Pamela Harvey | Department Clerk | (409) 723-1500 |
| Kennett Jones | Department Clerk | (409) 723-1500 |
| Esther Gaines | Payroll Technician | (409) 723-1500 |
| Alejandro Rosales | Water Meter Specialist | (409) 723-1500 |
| Hannah Rogers | Water Meter Specialist | (409) 723-1500 |
| Fire | ||
| Name | Position | Contact Number |
| Jeff Sparks | Assistant Fire Chief | (409) 723-1531 |
| James Harvey | Administrative Assistant | (409) 723-1531 |
| Fire Chief/Assistant City | ||
| Name | Position | Contact Number |
| Terry Morton | Fire Chief | (409) 723-1531 |
| Human Resources | ||
| Name | Position | Contact Number |
| Stephanie Gaspard | Human Resource Director | (409) 723-1501 |
| Megan Hatcher | Human Resource Generalist | (409) 723-1500 |
| Lindsey Grantham | Human Resources Assistant | (409) 723-1500 |
| Information Technology | ||
| Name | Position | Contact Number |
| William W. Spell | CGCIO/Technology Director | (409) 237-6051 |
| Patrick Laurence | Technical Support Specialist | |
| Jesse Rouly | Help Desk Support | |
| Inspections | ||
| Name | Position | Contact Number |
| Open | Chief Building Official | (409) 723-1502 |
| Jacob Pitts | Assistant Building Official | (409) 723-1502 |
| Stacy Pinner | Inspections Secretary | (409) 723-1502 |
| Dennis Guffey | Code Enforcement Officer | (409) 723-1594 |
| Library | ||
| Name | Position | Contact Number |
| Molli Hall | Director of Library Services | (409) 722-1255 |
| Municipal Court | ||
| Name | Position | Contact Number |
| Leigh Anne Harrington | Court Administrator | (409) 723-1526 |
| Pat Martin | Court Clerk | (409) 723-1526 |
| Parks and Recreation | ||
| Name | Position | Contact Number |
| Toby Latiolais | Parks and Recreation Director | (409) 724-0773 |
| Mikaela Clark | Parks and Recreation Assistant | (409) 724-0773 |
| Police | ||
| Name | Position | Contact Number |
| Rod Carroll | Chief of Police | (409) 722-4965 |
| Andy Arnold | Assistant Chief of Police | (409) 722-4965 |
| Casey Maxwell | Administrative Assistant | (409) 722-4965 |
| Tanna Alderman | Administrative Secretary | (409) 722-4965 |
| Alexander Bell | Detective | (409) 722-4965 |
| John Oge | Detective | (409) 722-4965 |
| Cody Perkins | Detective | (409) 722-4965 |
| Police Dispatch | ||
| Name | Position | Contact Number |
| Barbara Hollier | Dispatch Telecom Supervisor | (409) 722-4965 |
| Public Works | ||
| Name | Position | Contact Number |
| Dannie Davis | WasteWater Treatment Plant Supervisor | (409) 723-1541 |
| Jim Lancaster | Street & Shop Supervisor | (409) 723-1541 |
| Open | Water Distribution/Sewer Collection Supervisor | (409) 723-1541 |
| Kenneth Morrison | Solid Waste/Animal Control Supervisor | (409) 723-1541 |
| Ricky Mullins | Administrative Secretary | (409) 723-1541 |
| Michael Mitchell | Water Treatment Plant Supervisor | (409) 723-1541 |
| Open | Public Works Director | (409) 723-1541 |
| Open | Assistant Public Works Director | (409) 723-1541 |
City Hall 207 N. 12th St. Nederland, TX 77627
409-723-1503

